Zoom in/out
Zoom in/out the area displayed on the screen.
This is a group of button menus related to screen operations.
Icon | Item | Action |
---|---|---|
Zoom | Switch to Zoom mode. | |
Move | Switch to Move mode. | |
Search Figure & Cell | Switch to Search Figure & Cell mode. | |
2p Measure | Switch to 2p Measure mode. | |
Auto Measure | Switch to Auto Measure mode. | |
Add Mark | Switch to Add Mark mode. | |
Add Measurement | Switch to Add Measurement mode. | |
Add Alignment | Switch to Add Alignment mode. | |
Snap Mode | Switch Snap timing. | |
Snap Type | Switch Snap target. | |
Zoom-In When Jump to Item | Zoom-In When Jump to Item. | |
Axis | Display Axis. | |
Grid | Display Grid. | |
Ruler | Show Ruler. | |
Multi Screen | Change the number of screens to display. | |
Hide Right Panel | Hide the right panel and expand the screen. |
This is a group of button menus related to the operation of the screen area.
Icon | Item | Action |
---|---|---|
Zoom Extents | Display the entire file being displayed. | |
Back | Go to previous display area in history. Press and hold to display up to five previous items. | |
Forward | Go to next display area in history. Press and hold to display up to five next items. |
Operation | Action |
---|---|
left-click | In Zoom mode and Move mode, it works same as the Zoom Extents buttons (can be changed in Preference). In other modes, it behaves according to each mode. For more information, see Modes. |
left-drag | Zoom in/out the display area. When Move mode is selected, the display area is moved. |
left-double-click | The function to be executed can be specified in Preference. |
center-click | Execute Search Figure & Cell (You can change the function to be executed in Preference). |
center-drag | Execute 2p Measure. |
wheel | Zoom in/out the display area around the cursor point. |
right-click | Display the right-click context menu. |
right-drag | Display the right-drag context menu. |
back-button | The function to be executed can be specified in Preference. |
Forward-button | The function to be executed can be specified in Preference. |
Task-button | The function to be executed can be specified in Preference. |
→・←・↓・↑ | Move screen area. Move rate can be changed in Preference. See Moving Rate with the Arrow Key in Preference Window/Screen/Keyboard page. |
Ctrl + +/- | Zoom in/out screen area. Zoom magnification can be changed in Preference. See Zoom Shortcut/Magnification Power in Preference Window/Screen/Keyboard page. |
Ctrl + wheel | Zoom in/out the text on the screen. |
Shift + left-drag or right-drag | Fix drag direction in 90 degree increments. |
Shift + wheel | Zoom in/out the display area to the center of the screen. |
Esc or right-click during left-drag | Cancel left-drag. |
Esc or left-click during right-drag | Cancel right-drag. |
z | Temporarily set to Zoom mode (key assignment can be changed in Preference). |
m | Temporarily set to Move mode (key assignment can be changed in Preference). |
i | Temporarily set to Search mode (key assignment can be changed in Preference). |
e | Temporarily set to 2p Measure mode (you can change the key assignment in Preference). |
x | Temporarily set to Add Mark mode (key assignment can be changed in Preference). |
w | Temporarily set to Auto Measure mode (you can change the key assignment in Preference). |
q | Execute Snap (you can change the key assignment in Preference). |
Menu | Action |
---|---|
Add Mark | Create a Mark at the specified coordinates. |
Search | Search for Figure/Cell at the specified coordinates. |
Auto Measure | Measure the specified direction at the specified coordinates. |
Calculate/Density | Open the Calculate Density dialog to calculate the density of the specified area. |
Calculate/Figure Count | Open the Caluculate Figure Count dialog to calculate the figure count of the specified area. |
Calculate/Vertex Count | Open the Calculate Vertex Count dialog to calculate the vertex count of the specified area. |
Calculate/Sliver Count | Open the Calculate Sliver Count dialog to calculate the sliver count of the specified area. |
Calculate/Shot Count | Open the Calculate Shot Count dialog to calculate the shot count of the specified area. |
Calculate/Density Map | Open the Density Map dialog to calculate the density of the mesh area of the specified area. |
Calculate/Figure Map | Open the Figure Count Map dialog to calculate the figure count of the mesh area of the specified area. |
Calculate/Vertex Map | Open the Vertex Count Map dialog to calculate the vertex count of the mesh area of the specified area. |
2p Measure | Open the Measure dialog to measure between two specified points. |
Decode | Open the Decode dialog to analyze the image of the specified area and decode the barcode information. |
Simulation | Open the Simulation Settings dialog to execute Simulation of the specified area. |
Cutout | Open the Cutout File as dialog to output GDSII/EBV Text/OASIS/OASIS.CL file of the specified area. |
Plot | Open the Plot File as dialog to output PS/PDF of the specified area. |
Menu | Action |
---|---|
Calculate/Density | Calculate the density of the specified area. |
Calculate/Figure Count | Calculate the figure count of the specified area. |
Calculate/Vertex Count | Calculate the vertex count of the specified area. |
Calculate/Sliver Count | Open the Calculate Sliver Count dialog to calculate the sliver count of the specified area. |
Calculate/Shot Count | Open the Calculate Shot Count dialog to calculate the shot count of the specified area. |
Calculate/Density Map | Open the Density Map dialog to calculate the density of the mesh area of the specified area. |
Calculate/Figure Map | Open the Figure Count Map dialog to calculate the figure count of the mesh area of the specified area. |
Calculate/Vertex Map | Open the Vertex Count Map dialog to calculate the vertex count of the mesh area of the specified area. |
2p Measure/Raw | Measure the distance between two points. |
2p Measure/Line & Space | Measure the width and space of the figures between the two specified points. |
2p Measure/Auto | Measure as Line or Space, depending on the tone of the first pitch. |
2p Measure/Line | Measure the width of the figures between the two specified points. |
2p Measure/Space | Measure the space of the figures between the two specified points. |
2p Measure/Auto Pitch | Measure as Pitch Up-Up or Pitch Down-Down, depending on the tone of the first pitch. |
2p Measure/Pitch Up-Up | Measure from the start of one figure to the start of the next figure between the two specified points. |
2p Measure/Pitch Down-Down | Measure from the start of one space to the start of the next space between the two specified points. |
Decode | Analyze the image of the specified area and decode the barcode information. |
Simulation | Open the Simulation Settings dialog to execute Simulation of the specified area. |
Cutout | Open the Cutout File as dialog to output GDSII/EBV Text/OASIS file of the specified area. |
Plot | Open the Plot File as dialog to output PS/PDF of the specified area. |
Zoom in/out the area displayed on the screen.
Moves the area to be displayed on the screen.
Aligns the cursor to the nearest figure edges, chip lines, marks, or grids when clicking or dragging on the screen during measurement or mark placement.
Zooms in to the area around the destination when jumping to search results or marks.
Cutout and output the figure included in the specified area.
Execute boolean operation on the specified area.
The data being displayed on the screen can be output as PostScript/PDF.