Operating Measurement Points
Rename and sort the measurement points.
How to Execute
Auto Rename
Right-click on the CD group in the datalist of Measurements tab in Measurement Panel to open context menu, then select Auto Rename to automatically rename all measurement points and groups.
| Type | Renaming Rules |
|---|---|
| Measurement points | 1, 2, 3, … |
| Group | Site1, Site2, Site3, … |
| Measurement points in a group | Group name-1, group name-2, group name-3, … |

Sort
Right-click on the CD group in the datalist of Measurements tab in Measurement Panel to open context menu, then select Sort/ to sort the measurement points according to their coordinates.
| Icon | Menu | Action |
|---|---|---|
| By Coordinate | Sort all points. | |
| By Display and Coordinate | Sort only points whose display is on. |
| Icon | Menu | Action |
|---|---|---|
| Left-Top Vertical | Sort by Y -> X from top-left. | |
| Left-Top Horizontal | Sort by X -> Y from top-left. | |
| Left-Top Vertical ZigZag | Sort by Y -> X from top-left with zig-zag direction, inverting Y-direction on each column. | |
| Left-Top Horizontal ZigZag | Sort by X -> Y from top-left with zig-zag direction, inverting X-direction on each row. | |
| Right-Top Vertical | Sort by Y -> X from top-right. | |
| Right-Top Horizontal | Sort by X -> Y from top-right. | |
| Right-Top Vertical ZigZag | Sort by Y -> X from top-right with zig-zag direction, inverting Y-direction on each column. | |
| Right-Top Horizontal ZigZag | Sort by X -> Y from top-right with zig-zag direction, inverting X-direction on each row. | |
| Left-Bottom Vertical | Sort by Y -> X from bottom-left. | |
| Left-Bottom Horizontal | Sort by X -> Y from bottom left. | |
| Left-Bottom Vertical ZigZag | Sort by Y -> X from bottom-left with zig-zag direction, inverting Y-direction on each column. | |
| Left-Bottom Horizontal ZigZag | Sort by X -> Y from bottom-left with zig-zag direction, inverting X-direction on each row. | |
| Right-Bottom Vertical | Sort by Y -> X from bottom-right. | |
| Right-Bottom Horizontal | Sort by X -> Y from bottom-right. | |
| Right-Bottom Vertical ZigZag | Sort by Y -> X from bottom-right with zig-zag direction, inverting Y-direction on each column. | |
| Right-Bottom Horizontal ZigZag | Sort by X -> Y from bottom-right with zig-zag direction, inverting X-direction on each row. |
Last modified December 15, 2023