Calculating Density
Calculate the ratio of figure area to the specified area.
Icon | Item | Action |
---|---|---|
Save | Open the Save dialog to save items in the datalist. | |
Clear All | Clear the datalist. | |
Calculation | Display the Calculation Panel menu. |
Icon | Item | Action |
---|---|---|
Top | Scroll to the top of list. | |
Previous | Scroll to the previous line. | |
Next | Scroll to the next line. | |
Bottom | Scroll to the bottom of list. | |
Previous Bookmark | Scroll to previous Bookmark (shown only with bookmark). | |
Next Bookmark | Scroll to next Bookmark (shown only with bookmark). |
Menu | Action |
---|---|
Save | Open the Save dialog to save items in the datalist. |
Clear All | Clear the datalist. |
Float Panel | Float the panel. |
Close Panel | Close the panel. |
Icon | Item | Action |
---|---|---|
Icon | Left-click the icon of an item to display its Property. | |
Lock | (Visible only on mouse hover) Lock the item so that it is not deleted when you clear the datalist. | |
Bookmark | (Visible only on mouse hover) Bookmark the item for easy cruising. |
Hover the mouse cursor over the calculation result in Calculation Panel datalist or the result displayed on screen to highlight it on screen. The highlight color is orange and all information is displayed.
Calculate the ratio of figure area to the specified area.
Calculate the number of figures for the specified area.
Calculate the number of figure vertices for the specified region.
Calculate the number of slivers in the specified area.
Divide the figures in the specified area into the specified size and counts the number of figures after the division.
Divide the specified area into mesh grid and calculates the ratio of total figure area to mesh area in each mesh.
Divide the specified area into mesh grid and calculates the number of figures in each mesh.
Divide the specified area into mesh grid and calculates the number of figure vertices in each mesh.