Formatting Limitations
Limitations of the formats that can be displayed in neoEBV
GDSII
| Element | Item | Restriction, Support |
|---|---|---|
| STRUCTURE | The number of structures | No restriction (depends on available memory capacity) |
| Structure name | Up to 65532 characters | |
| The number of elements | No restriction (depends on available memory capacity) | |
| Structure size | No restriction (depends on available memory capacity) | |
| The number of hierarchies | 1024 | |
| Two or more root structures | Select one root structure in dialog | |
| Multi-definition of an identical structure | Warning (Display the first definition) | |
| Element common | ELFLAGS | Ignored |
| PLEX | Ignored | |
| PROPATTR/PROPVALUE | Ignored | |
| SREF/AREF | Structure name | Up to 65532 characters |
| Non-integer AREF | Supported | |
| Non-latticed AREF | Supported | |
| Decimal MAG | Supported | |
| Any ANGLE | Supported | |
| Absolute MAG | Supported | |
| Negative MAG | Treated as 180-degree rotation and positive MAG | |
| Absolute ANGLE | Supported | |
| Non-existent AREF | Warning (skip) | |
| Negative COLROW | Treated as positive number (Treated as 0 - 65535) | |
| BOUNDARY | LAYER | 0 - 65534 |
| DATATYPE | 0 - 65534 | |
| The number of vertices | Up to 8191 (Warning if it is more than 601) | |
| Display method | Winding-rule (man XSetFillRule) | |
| PATH | LAYER | 0 - 65534 |
| DATATYPE | 0 - 65534 | |
| The number of vertices | Up to 8191 (warning for 601 points or more) | |
| negative WIDTH | Not supported (absolute WIDTH is applied) | |
| TEXT | LAYER | 0 - 65534 |
| TEXTTYPE | 0 - 65534 | |
| The number of characters | Up to 65532 characters (Warning if more than 512) | |
| Font size | Specify it in um unit | |
| Any angled rotation | Supported | |
| Fonts with different size for column and row | Supported | |
| Specifying each font number | Supported | |
| Specifying each font name | Supported | |
| BOX | LAYER | 0 - 65534 |
| BOXTYPE | 0 - 65534 | |
| The number of vertices | Only 4 | |
| NODE (not displayed) | LAYER | 0 - 65534 |
| NODETYPE | 0 - 65534 | |
| The number of vertices | Up to 100 points |
OASIS
| Record | Item | Restrictions, Support |
|---|---|---|
| END | Validation Signature | Support both of CRC32 and SHECKSUM32 |
| CELLNAME | Cell name length | No restriction (depends on available memory capacity) |
| Reference number | Up to 2,147,483,647 (depends on available memory capacity) | |
| TEXTSTRING | Supported | |
| PROPNAME | Property name | No restriction (depends on available memory capacity) |
| Reference number | Up to 2,147,483,647 (depends on available memory capacity) | |
| PROPSTRING | Property string length | No restriction (depends on available memory capacity) |
| Reference number | Up to 2,147,483,647 (depends on available memory capacity) | |
| LAYERNAME | Layer name, etc. | Skip |
| CELL | Reference number | Up to 2,147,483,647 (depends on available memory capacity) |
| Cell name length | No restriction (depends on available memory capacity) | |
| The number of cells | No restriction (depends on available memory capacity) | |
| The number of hierarchies | No restriction (depends on available memory capacity) | |
| The number of elements | No restriction | |
| PLACEMENT | Cell reference number | Up to 2,147,483,647 (depends on available memory capacity) |
| Cell name length | No restriction (depends on available memory capacity) | |
| Reference coordinates | Signed 64bit integer | |
| The number of repetitions | No restriction (depends on available memory capacity) | |
| The number of references | No restriction (depends on available memory capacity) | |
| MAG/ANGLE | Supports any scaling and any angle | |
| Reference of included file | Not supported (Treated as an empty cell) | |
| TEXT | Layer & Datatype number | 0 - 65534 |
| RECTANGLE | Layer & Datatype number | 0 - 65534 |
| POLYGON | Layer & Datatype number | 0 - 65534 |
| PATH | Layer & Datatype number | 0 - 65534 |
| TRAPEZOID | Layer & Datatype number | 0 - 65534 |
| CTRAPEZOID | Layer & Datatype number | 0 - 65534 |
| CIRCLE | Layer & Datatype number | 0 - 65534 |
| PROPERTY | File-Level | Supported |
| Cell-Level | Support only standard properties | |
| Element-Level | Skip | |
| Reference number | Up to 2,147,483,647 (depends on available memory capacity) | |
| Property name length | No restriction (depends on available memory capacity) | |
| The number of property values | No restriction (depends on available memory capacity) | |
| XNAME | Skip | |
| XELEMENT | ||
| XGEOMETRY | ||
| CBLOCK | Compaction format | RFC1951 (zlib header is automatically detected) |
| block size | No restriction |
Other Restrictions
- The byte length limit of integer is not restricted when the value above 64bit is zero. If it is not zero, the length is 9 bytes (= 63bits).
- Floating number is calculated as IEEE754 double precision floating number.
- Modal is supported except for TEXT.
- Exceptions of TEXTSTRING and TEXT are not supported. The others described in SEMI P39-1105 are supported.
- If layer number or data type is above 65534, it is rounded to 65534 to display.
- OASIS.MASK only rounds layer number, but not data type.
OASIS.CL (SEMI P49)
| Record | Item | Restrictions, Support |
|---|---|---|
| END | Validation Signature | Support both of CRC32 and SHECKSUM32 |
| CELLNAME | Cell name length | No restriction (depends on available memory capacity) |
| Reference number | Up to 2,147,483,647 (depends on available memory capacity) | |
| TEXTSTRING | Supported | |
| PROPNAME | Property name | No restriction (depends on available memory capacity) |
| Reference number | Up to 2,147,483,647 (depends on available memory capacity) | |
| PROPSTRING | Property string length | No restriction (depends on available memory capacity) |
| Reference number | Up to 2,147,483,647 (depends on available memory capacity) | |
| LAYERNAME | Layer name, etc. | Skip |
| CELL | Reference number | Up to 2,147,483,647 (depends on available memory capacity) |
| Cell name length | No restriction (depends on available memory capacity) | |
| The number of cells | No restriction (depends on available memory capacity) | |
| The number of hierarchies | No restriction (depends on available memory capacity) | |
| The number of elements | No restriction | |
| PLACEMENT | Cell reference number | Up to 2,147,483,647 (depends on available memory capacity) |
| Cell name length | No restriction (depends on available memory capacity) | |
| Reference coordinates | Signed 64bit integer | |
| The number of repetitions | No restriction (depends on available memory capacity) | |
| The number of references | No restriction (depends on available memory capacity) | |
| MAG/ANGLE | Supports any scaling and any angle | |
| Reference of included file | Not supported (Treated as an empty cell) | |
| TEXT | Layer & Datatype number | 0 - 65534 |
| RECTANGLE | Layer & Datatype number | 0 - 65534 |
| POLYGON | Layer & Datatype number | 0 - 65534 |
| PATH | Layer & Datatype number | 0 - 65534 |
| TRAPEZOID | Layer & Datatype number | 0 - 65534 |
| CTRAPEZOID | Layer & Datatype number | 0 - 65534 |
| CIRCLE | Layer & Datatype number | 0 - 65534 |
| PROPERTY | File-Level | Supported |
| Cell-Level | Support only standard properties | |
| Element-Level | Skip | |
| Reference number | Up to 2,147,483,647 (depends on available memory capacity) | |
| Property name length | No restriction (depends on available memory capacity) | |
| The number of property values | No restriction (depends on available memory capacity) | |
| XNAME | Skip | |
| XELEMENT | ||
| XGEOMETRY | ||
| CBLOCK | Compaction format | RFC1951 (zlib header is automatically detected) |
| block size | No restriction | |
| MULTIGON | Layer & Datatype number | 0 - 65534 |
Other Restrictions
- The byte length limit of integer is not restricted when the value above 64bit is zero. If it is not zero, the length is 9 bytes (= 63bits).
- Floating number is calculated as IEEE754 double precision floating number.
- Modal is supported except for TEXT.
- Exceptions of TEXTSTRING and TEXT are not supported.
- If layer number or data type is above 65534, it is rounded to 65534 to display.
GERBER
The items in the table below are not supported. They are ignored.
| No | Unsupported Item |
|---|---|
| 1 | IP(NEG) Parameters |
| 2 | PF Parameters |
| 3 | KO Parameters |
| 4 | AM Parameter Exposure = 0, 2 (Even if 0 or 2 is set, it is treated as 1.) |
| 5 | SF Parameters |
| 6 | MI Parameters |
| 7 | IR Parameters |
| 8 | IJ Parameters |
| 9 | Aperture Rotation |
| 10 | Linear interpolation (G01/10./11/12) and circular interpolation (G02/03) when aperture is obround or polygon. |
Last modified December 23, 2024